Registered Teams
in chronological order
Nr. |
Country | Name | |
1 | NOR | Hårstad | |
2 | SUI | Brand | |
3 | SUI | Stocker | |
4 | SCO | Bryce | |
5 | POL | Stych | |
6 | LVA | Truksans | |
7 | CZE | Klíma | |
8 | SUI | Schnider | |
9 | SUI | Jermann | |
10 | NED | Gösgens | |
11 | AUT | Genner | |
12 | NOR | Ramsfjell | |
13 | NOR | Buraas | |
14 | SUI | Iseli | |
15 | SCO | Carson | |
16 | GER | Kapp | |
17 | CAN | Gushue | |
18 | BEL | Verreycken | |
19 | SCO | Waddell | |
20 | CAN | Symonds | |
21 | CZE | Vedral | |
22 | ITA | Pimpini | |
23 | TUR | Karagoz | |
24 | CZE | Jakl | |
25 | DEN | Schmidt | |
26 | SUI | Brunner | |
27 | ITA | Colli | |
28 |