Registered Teams
in chronological order
|
Nr. |
Country | Name | |
| 1 | Germany | Kapp | |
| 2 | Scotland | Bryce | |
| 3 | Switzerland | Jermann | |
| 4 | Austria | Genner | |
| 5 | Belgium | Verreycken | |
| 6 | Italy | Spiller | |
| 7 | Switzerland | Schnider | |
| 8 | Switzerland | Zingg | |
| 9 | Switzerland | Dryburgh | |
| 10 | Czechia | Klíma | |
| 11 | France | Mercier | |
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 |